Sofia to Paris: flights and the whole trip door to door
Flights from Sofia land at Beauvais Airport. Here are the fares and how to reach the centre.
Fares Sofia → Paris
| Month | Airline | Airport | One-way fare | Checked | |
|---|---|---|---|---|---|
| November 2026 | Wizz Air | Beauvais | from 125 €on 6 November | 1 November | See fare |
| December 2026 | Wizz Air | Beauvais | from 35 €on 13 December | 31 October | See fare |
| January 2027 | Wizz Air | Beauvais | from 31 €on 27 January | 1 November | See fare |
| February 2027 | Wizz Air | Beauvais | from 30 €on 10 February | 27 October | See fare |
| March 2027 | Wizz Air | Beauvais | from 62 €on 3 March | 30 October | See fare |
| April 2027 | Wizz Air | Beauvais | from 49 €on 14 April | 1 November | See fare |
| July 2027 | Wizz Air | Beauvais | from 47 €on 23 July | 26 October | See fare |
Fares Paris → Sofia
| Month | Airline | Airport | One-way fare | Checked | |
|---|---|---|---|---|---|
| November 2026 | Wizz Air | Beauvais | from 59 €on 25 November | 26 October | See fare |
| January 2027 | Wizz Air | Beauvais | from 31 €on 13 January | 31 October | See fare |
| February 2027 | Wizz Air | Beauvais | from 70 €on 5 February | 26 October | See fare |
How to read the fares. This is the lowest fare found for the month on a direct flight, from a partner search engine in the last 7 days. It may be an agency fare and can differ from the airline's own site. The basic fare usually excludes checked baggage. Before buying, also check with Wizz Air.
Sofia centre to the airport
Check your terminal in the booking. The metro only reaches Terminal 2; a free shuttle links the terminals 24/7, every 20–40 minutes.
Metro M4 . Pay by contactless card or phone at the gates.
Bus 84 . Serves both terminals, about every 12 minutes.
Night bus N4 . 00:00–04:00, every 60 minutes, both terminals.
Beauvais Airport to Paris centre
The airport is about 85 km from Paris.
Coach to Porte Maillot . Leaves 20–25 minutes after each arrival. Check the stop on the airport site before you travel.
On the way back
Leave the centre of Paris at least 4 h before your flight: this covers the trip, the airport and a small margin.
Times on the ticket are local. Paris is 1 h behind Bulgaria.