Getting there › Trains and buses
Travel date
| Departs | Arrives | Takes | From → to | Service | Days |
|---|---|---|---|---|---|
| 00:35 | 02:00 | 1 h 25 min | Targovishte, Bus Station → Varna, Darzhavna Bus Station | Bus Union Ivkoni from €9.03 | daily |
| 03:30 | 05:30 | 2 h | Targovishte, Bus Station → Varna, Darzhavna Bus Station | Bus Union Ivkoni from €9.03 | Tue |
| 04:27 | 06:50 | 2 h 23 min | Targovishte → Varna | Train BDZ 2627 | daily |
| 05:05 | 07:00 | 1 h 55 min | Targovishte, Bus Station → Varna, Darzhavna Bus Station | Bus Union Ivkoni from €9.03 | daily |
| 08:11 | 10:06 | 1 h 55 min | Targovishte, Bus Station → Varna, Bus Station | Bus Feniks 2 | daily |
| 08:20 | 10:20 | 2 h | Targovishte, Bus Station → Varna, Bus Station | Bus Kemi Trans 99 | daily |
| 09:53 | 12:10 | 2 h 17 min | Targovishte → Varna | Train BDZ 2655 | daily |
| 11:00 | 13:00 | 2 h | Targovishte, Bus Station → Varna, Bus Station | Bus Kemi Trans 99 | daily |
| 11:35 | 13:30 | 1 h 55 min | Targovishte, Benzinostantsiya Omv → Varna, Darzhavna Bus Station | Bus Union Ivkoni from €9.03 | daily |
| 12:38 | 14:50 | 2 h 12 min | Targovishte → Varna | Train BDZ 2611 | daily |
| 14:50 | 16:50 | 2 h | Targovishte, Bus Station → Varna, Bus Station | Bus Kemi Trans 99 | daily |
| 14:55 | 16:40 | 1 h 45 min | Targovishte, Bus Station → Varna, Darzhavna Bus Station | Bus Union Ivkoni from €9.03 | daily |
| 15:38 | 17:52 | 2 h 14 min | Targovishte → Varna | Train BDZ 2613 | daily |
| 15:50 | 18:05 | 2 h 15 min | Targovishte, Bus Station → Varna, Darzhavna Bus Station | Bus Union Ivkoni from €9.03 | daily |
| 16:13 | 18:54 | 2 h 41 min | Targovishte, Bus Station → Varna, Bus Station | Bus Etap-adress I Grup Plyus | daily |
| 17:30 | 19:30 | 2 h | Targovishte, Bus Station → Varna, Darzhavna Bus Station | Bus Union Ivkoni from €9.03 | daily |
| 17:48 | 20:24 | 2 h 36 min | Targovishte, Bus Station → Varna, Bus Station | Bus Etap-adress I Grup Plyus | daily |
| 18:39 | 20:56 | 2 h 17 min | Targovishte → Varna | Train BDZ 2615 | daily |
| 20:25 | 22:15 | 1 h 50 min | Targovishte, Bus Station → Varna, Darzhavna Bus Station | Bus Union Ivkoni from €9.03 | daily |
| 21:01 | 23:18 | 2 h 17 min | Targovishte → Varna | Train BDZ 4660 | daily |
| 22:01 | 00:10+1 day | 2 h 9 min | Targovishte, Bus Station → Varna, Darzhavna Bus Station | Bus Union Ivkoni from €9.03 | daily |
No direct services on this day — pick another date.
The route at a glance
Targovishte to Varna has about 20 departures a day (6 trains, 14 buses). The first service leaves at 00:35 and the last at 22:01. Departures before 12:00: 8; after 18:00: 4. The fastest is Union Ivkoni, leaving at 00:35: 1 h 25 min. The longest service takes 2 h 41 min. The train usually takes 2 h 17 min, the bus 2 h. The cheapest ticket we have seen: from €9.03 (Union Ivkoni).
Train tickets are sold at bdz.bg and station ticket offices; bus tickets on the carrier's website or at the bus station.
Smaller bus companies are not shown yet. Union Ivkoni is shown on routes to and from the main cities, M-Bus on its intercity lines from Burgas.
Common questions
- How long does Targovishte to Varna take?
- From 1 h 25 min to 2 h 41 min, depending on the service.
- When are the first and last services?
- The first leaves at 00:35 and the last at 22:01. This is the usual timetable for the next two weeks; single days can differ.
- Where do services leave from and arrive?
- Departs from: Targovishte; Targovishte, Benzinostantsiya Omv; Targovishte, Bus Station. Arrives at: Varna; Varna, Bus Station; Varna, Darzhavna Bus Station.
- Which is faster, the train or the bus?
- Usually the bus: 2 h against 2 h 17 min.
- How much is a ticket?
- The cheapest ticket we have seen: from €9.03 (Union Ivkoni). Fares depend on the date and the carrier.
- How long is the drive from Targovishte to Varna?
- About 1 h 22 min and 122 km by road, without traffic or stops.
More from Targovishte
- Return: Varna → Targovishte
- Sofia12 a day
- Gorna Oryahovitsa8 a day
- Shumen8 a day
- Provadia6 a day
- Pleven5 a day
- Stara Zagora1 a day
- Veliko Tarnovo1 a day
- Vratsa1 a day
- All cities
Other cities → Varna
- Shumen28 a day
- Dobrich27 a day
- Provadia22 a day
- Sofia14 a day
- Balchik12 a day
- Obzor12 a day
- Dalgopol10 a day
- Devnya9 a day
- Veliko Tarnovo9 a day
- Suvorovo9 a day
- Kranevo7 a day
- Burgas7 a day
Resorts nearby
Sources: BDZ timetable — Bulgarian National Access Point for transport data (Ministry of Transport), file of 16 November; FlixBus — FlixBus open data, file of 17 November. Timetables can change — check before you travel. Union Ivkoni, Karat-S and M-Bus — from the carriers' websites, small carriers on the ski routes — from the bgrazpisanie.com directory; data of 16 November; fares are the cheapest ticket of the week.
Cheap flights 3 times a week (in Russian): Telegram · Facebook
About · Guides · Christmas markets · Eurovision 2027 in Burgas · Trains and buses in Bulgaria · Bulgarian resorts · Flights to Bulgaria · Privacy and advertising · Terms · Accessibility