Getting there › Trains and buses
Travel date
| Departs | Arrives | Takes | From → to | Service | Days |
|---|---|---|---|---|---|
| 01:00 | 03:00 | 2 h | Varna, Darzhavna Bus Station → Targovishte, Bus Station | Bus Union Ivkoni from €9.03 | daily |
| 01:06 | 03:41 | 2 h 35 min | Varna, Bus Station → Targovishte, Bus Station | Bus Etap-adress I Grup Plyus | daily |
| 05:00 | 06:45 | 1 h 45 min | Varna, Darzhavna Bus Station → Targovishte, Bus Station | Bus Union Ivkoni from €9.03 | daily |
| 05:00 | 07:11 | 2 h 11 min | Varna → Targovishte | Train BDZ 4661 | daily |
| 05:00 | 07:34 | 2 h 34 min | Varna, Bus Station → Targovishte, Bus Station | Bus Etap-adress I Grup Plyus | daily |
| 07:00 | 08:55 | 1 h 55 min | Varna, Darzhavna Bus Station → Targovishte, Bus Station | Bus Union Ivkoni from €9.03 | daily |
| 07:05 | 09:40 | 2 h 35 min | Varna, Bus Station → Targovishte, Bus Station | Bus Etap-adress I Grup Plyus | daily |
| 07:50 | 10:02 | 2 h 12 min | Varna → Targovishte | Train BDZ 2612 | daily |
| 08:30 | 10:30 | 2 h | Varna, Darzhavna Bus Station → Targovishte, Bus Station | Bus Union Ivkoni from €9.03 | daily |
| 08:30 | 10:40 | 2 h 10 min | Varna, Bus Station → Targovishte, Bus Station | Bus Etap-adress I Grup Plyus | daily |
| 10:30 | 12:30 | 2 h | Varna, Bus Station → Targovishte, Bus Station | Bus Kemi Trans 99 | daily |
| 10:45 | 12:55 | 2 h 10 min | Varna → Targovishte | Train BDZ 2614 | daily |
| 11:00 | 13:06 | 2 h 6 min | Varna, Darzhavna Bus Station → Targovishte, Bus Station | Bus Union Ivkoni from €9.03 | daily |
| 13:00 | 15:55 | 2 h 55 min | Varna, Bus Station → Targovishte, Bus Station | Bus Omurtag Trans | daily |
| 13:30 | 15:25 | 1 h 55 min | Varna, Darzhavna Bus Station → Targovishte, Bus Station | Bus Union Ivkoni from €9.03 | daily |
| 13:30 | 15:30 | 2 h | Varna, Bus Station → Targovishte, Bus Station | Bus Kemi Trans 99 | daily |
| 13:35 | 16:10 | 2 h 35 min | Varna, Bus Station → Targovishte, Bus Station | Bus Etap-adress I Grup Plyus | daily |
| 13:50 | 15:59 | 2 h 9 min | Varna → Targovishte | Train BDZ 2616 | daily |
| 15:00 | 16:57 | 1 h 57 min | Varna, Bus Station → Targovishte, Bus Station | Bus Feniks 2 | daily |
| 16:35 | 18:45 | 2 h 10 min | Varna → Targovishte | Train BDZ 2654 | daily |
| 18:00 | 19:40 | 1 h 40 min | Varna, Darzhavna Bus Station → Targovishte, Bus Station | Bus Union Ivkoni from €9.03 | daily |
| 18:00 | 20:00 | 2 h | Varna, Bus Station → Targovishte, Bus Station | Bus Kemi Trans 99 | daily |
| 21:40 | 00:05+1 day | 2 h 25 min | Varna → Targovishte | Train BDZ 2626 | daily |
| 22:30 | 01:11+1 day | 2 h 41 min | Varna, Bus Station → Targovishte, Bus Station | Bus Etap-adress I Grup Plyus | daily |
| 23:30 | 01:30+1 day | 2 h | Varna, Darzhavna Bus Station → Targovishte, Bus Station | Bus Union Ivkoni from €9.03 | daily |
No direct services on this day — pick another date.
The route at a glance
Varna to Targovishte has about 25 departures a day (6 trains, 19 buses). The first service leaves at 01:00 and the last at 23:30. Departures before 12:00: 13; after 18:00: 5. The fastest is Union Ivkoni, leaving at 18:00: 1 h 40 min. The longest service takes 2 h 55 min. The train usually takes 2 h 10 min, the bus 2 h. The cheapest ticket we have seen: from €9.03 (Union Ivkoni).
Train tickets are sold at bdz.bg and station ticket offices; bus tickets on the carrier's website or at the bus station.
Smaller bus companies are not shown yet. Union Ivkoni is shown on routes to and from the main cities, M-Bus on its intercity lines from Burgas.
Common questions
- How long does Varna to Targovishte take?
- From 1 h 40 min to 2 h 55 min, depending on the service.
- When are the first and last services?
- The first leaves at 01:00 and the last at 23:30. This is the usual timetable for the next two weeks; single days can differ.
- Where do services leave from and arrive?
- Departs from: Varna; Varna, Bus Station; Varna, Darzhavna Bus Station. Arrives at: Targovishte; Targovishte, Bus Station.
- Which is faster, the train or the bus?
- Usually the bus: 2 h against 2 h 10 min.
- How much is a ticket?
- The cheapest ticket we have seen: from €9.03 (Union Ivkoni). Fares depend on the date and the carrier.
- How long is the drive from Varna to Targovishte?
- About 1 h 22 min and 122 km by road, without traffic or stops.
More from Varna
- Return: Targovishte → Varna
- Shumen33 a day
- Dobrich25 a day
- Provadia22 a day
- Sofia14 a day
- Balchik13 a day
- Obzor12 a day
- Dalgopol10 a day
- Veliko Tarnovo9 a day
- Suvorovo9 a day
- Kranevo8 a day
- Devnya7 a day
- Burgas7 a day
- Byala7 a day
- Karnobat7 a day
- All cities
Other cities → Targovishte
- Sofia12 a day
- Gorna Oryahovitsa8 a day
- Shumen8 a day
- Provadia6 a day
- Pleven5 a day
- Stara Zagora1 a day
- Veliko Tarnovo1 a day
- Vratsa1 a day
Sources: BDZ timetable — Bulgarian National Access Point for transport data (Ministry of Transport), file of 16 November; FlixBus — FlixBus open data, file of 17 November. Timetables can change — check before you travel. Union Ivkoni, Karat-S and M-Bus — from the carriers' websites, small carriers on the ski routes — from the bgrazpisanie.com directory; data of 16 November; fares are the cheapest ticket of the week.
Cheap flights 3 times a week (in Russian): Telegram · Facebook
About · Guides · Christmas markets · Eurovision 2027 in Burgas · Trains and buses in Bulgaria · Bulgarian resorts · Flights to Bulgaria · Privacy and advertising · Terms · Accessibility